Trendrating indices incorporate a “trend validation” methodology to strategies based on value, growth and large cap selection parameters. The positive differential vs. the benchmark is documented and validated by the calculation agent – Solactive, with a 10 years statistical evidence.
Trendrating indices wants to demonstrate that adding a layer of intelligent “trend validation and selection” to whatever investment strategy can generate alpha and beat the benchmarks in a consistent fashion.
Trendrating “Strategy Management Solution” enables to design, test, optimize, validate and document bespoke active equity strategies using a rich set of data including fundamentals, quantitative and trend parameters from which the user can select the desired combination.
Discover more about Trendrating Strategy Management Solution.
Name | 10 Years Yearly Index Performance | 10 Years yearly STOXX 600 Performance | Yearly Difference | |
---|---|---|---|---|
Trendrating Europe – TREULC | 15.95% | 6.34% | 9.61% | |
Trendrating Europe Growth – TREUG | 17.21% | 6.34% | 10.87% | |
Trendrating Europe Value – TREUV | 9.83% | 6.34% | 3.49% |
Name | 10 Years Yearly Index Performance | 10 Years yearly S&P 500 Performance | Yearly Difference |
---|---|---|---|
Trendrating US – TRUS | 18.43% | 11.84% | 6.59% |
Trendrating US Growth – TRUSG | 17.30% | 11.84% | 5.46% |
Trendrating US Value – TRUSV | 17.62% | 11.84% | 5.78% |
Data as of: April 30, 2022